Lower Malpeque
7:37 AM
8:00 AM
5:56 PM
Current conditions at 12/4 1:00 PM - SUMMERSIDE (AUTO - 16 km away.
Wind Forecast
Dec-5 Friday 5-December | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
| Direction | |||||||||||
| Speed (knots) | 29 | 26 | 23 | 22 | 19 | 18 | |||||
| Temp C | -11 | -9 | -8 | -8 | -7 | -8 | |||||
| Precip (mm/3hr) | 0.1 | ||||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 5.4 | 5.2 | 5.1 | 5.1 | 5.1 | 4.8 | |||||
Dec-6 Saturday 6-December | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
| Direction | |||||||||||
| Speed (knots) | 16 | 14 | 8 | 3 | 3 | 3 | 5 | 8 | |||
| Temp C | -8 | -9 | -10 | -10 | -8 | -6 | -6 | -5 | |||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 4.8 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | |||
Dec-7 Sunday 7-December | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
| Direction | |||||||||||
| Speed (knots) | 10 | 11 | 13 | 13 | 14 | 12 | 10 | 14 | |||
| Temp C | -2 | -1 | 0 | 0 | 0 | -1 | -3 | -4 | |||
| Precip (mm/3hr) | 0.2 | 0.3 | |||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 4.7 | 4.7 | 4.7 | 5.1 | 5.4 | 5.4 | 5.4 | 5.4 | |||
Dec-8 Monday 8-December | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
| Direction | |||||||||||
| Speed (knots) | 12 | 11 | 10 | 11 | 13 | 15 | 18 | 20 | |||
| Temp C | -6 | -6 | -6 | -7 | -7 | -8 | -9 | -9 | |||
| Precip (mm/3hr) | 0.1 | ||||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.1 | 5.1 | 5.3 | |||
Dec-9 Tuesday 9-December | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
| Direction | |||||||||||
| Speed (knots) | 16 | 15 | 13 | 12 | 14 | 13 | 11 | 11 | |||
| Temp C | -10 | -11 | -11 | -11 | -10 | -9 | -9 | -9 | |||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | |||
Dec-10 Wednesday 10-December | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
| Direction | |||||||||||
| Speed (knots) | 11 | 9 | 20 | 21 | 10 | 6 | 5 | 8 | |||
| Temp C | -9 | -8 | -4 | -1 | 0 | 0 | 0 | 1 | |||
| Precip (mm/3hr) | 0.1 | 0.1 | 0.4 | ||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 5.1 | 5.1 | 5.1 | 5.3 | 5.7 | 5.8 | 5.8 | 5.8 | |||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
| Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
|---|---|---|---|---|---|---|---|
| SUMMERSIDE (AUTO | CWSD | 12/4 1:00 PM | 15.6 | 13 | Active | ||
| HARRINGTON CDA | CAHR | 12/4 1:00 PM | 48.1 | 13 | Active | ||
| CHARLOTTETOWN AR | CYYG | 12/4 1:00 PM | 55.9 | 16 | Active | ||
| NORTH POINT (AUT | CWNE | 12/4 1:00 PM | 62.8 | 10 | Active | ||
| SUMMERSIDE(CAN M | CYSU | 14.3 | Active | ||||
| MAPLE PLAINS PEI | CXMP | 28.3 | Active | ||||
| CONFEDERATION BR | CXBP | 33.2 | Active |
Spot Details
Lauch site used under permission of Kayak excursion company. Respect the property and water and we can continue using it.